HENDRE FARM
Ty-fferm – Farmhouse
3 bedrooms
sleeps up to 6 people
4 star
Entrance into open-plan kitchen and dining room, the room retains lots of character with open beamed ceiling, laminated floor and the inglenook snug with sofa, TV and a log burner.
The KITCHEN AREA has a tiled floor and fully fitted kitchen units; electric cooker, dishwasher, fridge, freezer, microwave oven and washing machine.
The SITTING ROOM has a sea view and overlooks the lawn and patio, colour TV, DVD
FIRST FLOOR
Stairs lead from the sitting room to the MASTER BEDROOM which is galleried and contains a kingsize pine bed and has a superb view of Newport Bay.
The en suite BATHROOM contains a bath with overhead shower, WC and wash hand basin.
The other two bedrooms are approached via a staircase from the kitchen.
BEDROOM 2 has twin beds, beamed ceiling and a sea view.
BEDROOM 3 has 3′ bunk beds, open beamed ceiling, sea view,
The SHOWER ROOM has a large shower cubicle, WC and wash hand basin
The lawned garden is accessed via patio doors from the sitting room and garden furniture is provided.
Ample parking is available to the front of the cottage
Availability
Ty Fferm – Farmhouse |
January 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
March 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
October 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Pricing
Weekly pricing
Saturday changeover
January: 5th, 12th, 19th, 26th, February 2nd, 9th = £300.00 + heating and electric
February: 16th, 23rd = £400.00 + heating and electric
March: 2nd, 9th,16th = £300.00 + heating and electric
March : 23rd, 30th = £350.00+ heating and electric
April: 6th, £400.00+ heating and electric
April: 27th, May: 4th, 11th, = £375.00+ heating and electric
May: 18th £435+ heating and electric
June 29th £435.00+ heating and electric
July: 6th £490.00+ heating and electric
July 20th , August: 17th £850.00+ heating and electric
September: 14th, 21st £435.00+ heating and electric
September: 28th, October 5th, 12th £335.00+ heating and electric
October: 19th, 26th £425.00+ heating and electric
November: 2nd, 9th, 16th,23rd 30th + heating and electric
December: 7th,14th, £300.00+ heating and electric